Let’s make some free agent predictions!
Player
Game Slugger elevates your gaming experience with its immersive platform and captivating design.
Team Manager
Game Slugger is the ultimate platform for team managers looking to revolutionize their team management.
Scouts
Game Slugger provides a centralized hub for searching, evaluating, and tracking potential talents, with customizable profiles.
Latest Events
Date | Event | Results | Venue | Article | Match Day |
---|
Event Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Players
Infield
Walking Noel
Outfield
Luis Mota
Catcher
Wilkin Gervacio
Outfield
Joesmil Benzan
Infield
Jesus Castillo
Legue
Pos | Club | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Academia Victor Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
0 | Aguero Baseball Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
0 | Alberto Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
0 | Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
0 | Atleticos De Camo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
Forum Statistics
- Registered Users 109
- Forums 1
- Topics 0
- Replies 0
- Topic Tags 0